Username 79475c2bff add latency tracking and dynamic thread scaling
- dbs.py: add avg_latency, latency_samples columns with migration
- dbs.py: update_proxy_latency() with exponential moving average
- proxywatchd.py: ThreadScaler class for dynamic thread count
- proxywatchd.py: calculate/record latency for successful proxies
- proxywatchd.py: _spawn_thread(), _remove_thread(), _adjust_threads()
- scaler reports status alongside periodic stats
2025-12-21 00:08:19 +01:00
2025-12-20 16:46:44 +01:00
2025-12-20 16:47:10 +01:00
2025-12-20 16:46:37 +01:00
2025-12-20 17:33:40 +01:00
2021-07-03 18:47:34 +02:00
2025-12-20 16:53:00 +01:00
2021-07-03 18:47:34 +02:00
2021-05-02 00:22:12 +02:00
2021-06-02 14:54:46 +02:00
2019-03-05 22:29:16 +00:00
2021-06-27 12:12:49 +02:00
2021-04-26 02:07:22 +02:00
Description
No description provided
3.7 MiB
Languages
Python 74.2%
JavaScript 10.5%
CSS 7.4%
Shell 4%
HTML 3.7%
Other 0.2%