feat: metadata enrichment for alerts and subscription plugins
Alert backends now populate structured `extra` field with engagement metrics (views, stars, votes, etc.) instead of embedding them in titles. Subscription plugins show richer announcements: Twitch viewer counts, YouTube views/likes/dates, RSS published dates. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
26
TASKS.md
26
TASKS.md
@@ -1,6 +1,30 @@
|
||||
# derp - Tasks
|
||||
|
||||
## Current Sprint -- v1.2.5 Paste Site Keyword Monitor (2026-02-18)
|
||||
## Current Sprint -- v1.2.7 Subscription Plugin Enrichment (2026-02-19)
|
||||
|
||||
| Pri | Status | Task |
|
||||
|-----|--------|------|
|
||||
| P0 | [x] | Twitch: viewer count in live announcements (`| 50k viewers`) |
|
||||
| P0 | [x] | YouTube: views, likes, published date in announcements (`| 1.5Mv 45klk 2026-01-15`) |
|
||||
| P0 | [x] | RSS: published date in announcements (`| 2026-02-10`) |
|
||||
| P1 | [x] | Twitch `check`/`list` show viewer count |
|
||||
| P1 | [x] | RSS `_parse_date` helper (ISO + RFC 2822) |
|
||||
| P2 | [x] | Tests: twitch/youtube/rss enrichment (263 sub-plugin tests, 868 total) |
|
||||
| P2 | [x] | Documentation update (USAGE.md announcement formats) |
|
||||
|
||||
## Previous Sprint -- v1.2.6 Alert Backend Metadata Enrichment (2026-02-18)
|
||||
|
||||
| Pri | Status | Task |
|
||||
|-----|--------|------|
|
||||
| P0 | [x] | `_compact_num` helper (1k/1.2M formatting) |
|
||||
| P0 | [x] | DB migration: `extra` column in results table |
|
||||
| P0 | [x] | Backend metadata: 15 backends populate `extra` field |
|
||||
| P1 | [x] | Move engagement metrics from titles to `extra` (HN, GH, GL, SE, DH, HF, KK) |
|
||||
| P1 | [x] | Display: announcements, history, info show `| extra` suffix |
|
||||
| P2 | [x] | Tests: `TestCompactNum`, extra in poll/history/info (91 total) |
|
||||
| P2 | [x] | Documentation update (USAGE.md metadata table) |
|
||||
|
||||
## Previous Sprint -- v1.2.5 Paste Site Keyword Monitor (2026-02-18)
|
||||
|
||||
| Pri | Status | Task |
|
||||
|-----|--------|------|
|
||||
|
||||
Reference in New Issue
Block a user